Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Coconut Flakes, Coconut Sugar, Desiccated Coconut Powder, Dried Coconut Ball Copra, Semi Husk Coconut and Shaved Coconut from Coimbatore.
MOQ : 1 Metric Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Feature | Good In Taste, Energetic |
Certification | FSSAI |
Brand Name | DE Coconut Flakes |
Max. Moisture (%) | 13% |
Purity | 100% |
Total Fat | 4.5 gm (Per 100 gm) |
Dietary Fiber | 1.0 gm (Per 100 gm) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Protein | 432 mg |
Minerals | 5.24 mg |
Carbohydrate | 11.0 mg |
Calcium | 18.9 mg |
Phosphorous | 1.9 mg |
Iron | 5.2 mg |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 10 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Natural |
Packaging Type | 5/10/20 Kg |
Brand Name | DE Coconut Powder |
Grade | Grade A |
Model Number | DC01 |
Place of Origin | India |
Port | Tuticorin , Chennai, Cochin |
Payment Terms | T/T |
Delivery Time | 4 days |
Packaging Details | we can do Custom Packing , regular packing 20 kg PP and Craft paper bag |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Discolored | 2% |
Oil Content | 58-65% |
Free Fatty Acid | 0.3% |
Total Carbohydrate | 15 g per 100 g |
Protein | 3.30g per 100 g |
Moisture | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Purity | 99 % Min. |
Potassium per 356 mg | 10% |
Dietary fiber per 9 g | 36% |
Vitamin C per 100g | 5% |
Iron per 100g | 13% |
Magnesium per 100g | 8% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Amide Content | 80 min |
Free Fatty Acid | 0.7 max |
Acid value | 2.0 max |
PH Value | 9.0-11 |
Husking | 25-30% |
Fat | 65% max |
Preferred Buyer From
Location | All Countries Except India |