Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Buffered Coco Peat Block, Coco Bricks, Coco Disc, Coco Peat Block, Coco Peat Grow Bag, COCO Peat Scrub, Coconut Shell, Coir Fibre and Coir Rope from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Color | Brown |
Shape | Rectangle |
Moisture | Upto 15% |
Sand | 2% |
Thickness | 5-10 mm |
PH | 5.5 - 6.8 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Cocopeat Brick |
Material | Coco Peat |
Shape | Brick |
Color | Brown |
Form | Solid |
Ph Value | 5.5 to 6.8 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Material | Coco Peat |
Shape | Round |
Color | Brown |
PH | 5.5 to 6.8 |
Moisture | 13-14 Percent |
Thickness | 5-10 Mm |
Pattern | Plain |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Moisture | Upto 15% |
Sand | 2% |
Thickness | 5-10 mm |
PH | 5.5 - 6.8 |
Fibre content | 5% |
Compression ratio | 5 1 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Coco Peat Grow Bag |
Color | White |
Feature | Eco Friendly, Fine Finish, High Quality, Long Lasting |
Pattern | Plain |
Moisture | 18%-20% ( vary with the customer need) |
PH | 5.8 to 6.8 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Material | Coco Peat |
Color | Brown |
Form | Solid |
Moisture Content | 15 to 20 % |
Organic Matter | 85 to 90 % |
Fiber Content | 10 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Ash Content (%) | 4% |
Moisture | 10 – 15% |
Carbon | 70-80% |
Volatile | 12-15% |
Fixed carbon | 70-72% |
Calorific Value | 20.8MJ/kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Material | Coir |
Color | Brown |
Moisture | 12 to 15 % max |
Dust | 3 % max |
Impurity | 3% |
Impurities | 3 % max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Color | Brown |
Pattern | Plain |
Twist Type | Double Twist |
Moisture | 15 - 20 % |
Purity | 100% |
Fabric | Coir |
Preferred Buyer From
Location | All Countries Except India |