Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Fresh Cavendish Banana, Fresh Himachal Apple, Fresh Kashmiri Apple, Fresh Mango, Fresh Muskmelon, Fresh Pomegranate and Fresh Sweet Lemon from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Fresh Banana |
Color | Green |
Feature | Healthy And Nutritious, High Value, Strong Flavor |
Packaging Type | Wood Box |
Fat | 0.37 g |
Protein | 1.3 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Dietary fiber | 0 g |
Protein | 0.1 g |
Caffeine | 11 mg |
Calcium | 0% |
Cholesterol | 0 mg |
Magnesium | 1% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Calories | 52/ 100gms |
Total Fat | 0.2 g/ 100gms |
Sodium | 1 mg/ 100gms |
Potassium | 107 mg/ 100gms |
Total Carbohydrate | 14 g/ 100gms |
Protein | 0.3 G/ 100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Energy | 250.63 kcal |
Fat | 0.23g |
Brix (%): | 14% |
Purity (%): | 99.1% |
Shelf Life: | 18 Months |
Ph | <4.0 |
Consistency: | 12.0 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Vitamin A | 67% |
Vitamin C | 21 % |
Vitamin B-6 | 5% |
Magnesium | 3% |
Potassium | 267 Mg |
Protein per 0.8 g | 1% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Maturity | 100%,60 to 80% |
Color | Red |
Feature | Good For Health, Non Harmful, Pesticide Free |
Packaging Type | Wooden Box |
Taste | Sweet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Yellow |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 138 mg/100gms |
Calcium | 40 mg (per 100 g) |
Maturity | 80% |
Preferred Buyer From
Location | All Countries Except India |